﻿<?xml version="1.0"?>
	<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Plum Financial Services Limited - News Hub update</title>
		<link>http://www.plum.com.au</link>
		<description>Welcome to the Plum Financial Services News Hub update</description>
		<language>en-us</language>
		<copyright>Plum Financial Services Limited</copyright>
		<lastBuildDate>Mon, 25 January 2010 15:11:59 GMT</lastBuildDate>
		<generator>Plum</generator>
		<webMaster>pfs@plum.com.au</webMaster>
		<ttl>16</ttl>
		<item>
			<title>The 2012 Federal Budget and your super</title>
			<date>16 May 2012</date>
			<description>Recently, the Government announced the 2012/2013 Federal Budget. And, while this Budget may not be super-centric, there are some changes that may affect how super operates in the future. </description>
			<link>/news/newshub/articles/federal_budget_2012.asp</link>
			<image>fed_budget_2012.jpg</image>
			<alt>The 2012 Federal Budget and your super </alt>
			<promo></promo>
			<minipromo>fed_budget_2012_mini.jpg</minipromo>		
		</item>
		<item>
			<title>Big changes for the over 50s</title>
			<date>17 May 2012</date>
			<description>If you’re aged 50 or over, this year’s change to the concessional contributions caps could make a big difference to your retirement plans. Without good strategic advice, you could miss some significant opportunities or incur higher tax bills. </description>
			<link>/news/newshub/articles/bigchanges_over50.asp</link>
			<image>bigchanges_over50.jpg</image>
			<alt>Big changes for the over 50s</alt>
			<promo></promo>
			<minipromo>bigchanges_over50_mini.jpg</minipromo>	
		</item>
		<item>
			<title>Now’s the time to look at transition to retirement strategies</title>
			<date>17 May 2012</date>
			<description>If you’re aged 55 or over, this 30 June could be the most financially significant since the Simple Super changes came into effect mid-way through 2007. </description>
			<link>/news/newshub/articles/transition_strategies.asp</link>
			<image>transition_strategies.jpg</image>
			<alt>Now’s the time to look at transition to retirement strategies</alt>
			<promo></promo>
			<minipromo>transition_strategies_mini.jpg</minipromo>	
		</item>
		<item>
			<title>Leaving your employer benefits set to change June 30</title>
			<date>17 May 2012</date>
			<description>If you’re thinking about resigning or retiring (or are faced with a redundancy), you should know the special tax concessions for certain employment termination payments (ETPs) will end 30 June 2012. </description>
			<link>/news/newshub/articles/leaving_employer_change.asp</link>
			<image>leaving_employer_change.jpg</image>
			<alt>Leaving-your-employer benefits set to change June 30</alt>
			<promo></promo>
			<minipromo>leaving_employer_change_mini.jpg</minipromo>	
		</item>
		<item>
			<title>Five ways to get your super sorted</title>
			<date>14 March 2012</date>
			<description>Getting your super organised may sound like a chore you’d rather avoid, but getting your super in order now may make all the difference when you get to retirement.  </description>
			<link>/news/newshub/articles/Five_ways.asp</link>
			<image>Five_ways.jpg</image>
			<alt>Five ways to get your super sorted </alt>
			<promo></promo>
			<minipromo>Five_ways_mini.jpg</minipromo>		
		</item>
        <item>
			<title>New changes to super laws</title>
			<date>14 March 2012</date>
			<description>It’s good to know what’s going on with your super. And this year there are a few important changes to legislation that could have an impact on your retirement savings. </description>
			<link>/news/newshub/articles/New_Superlaw.asp</link>
			<image>New_Superlaw.jpg</image>
			<alt>New changes to super laws</alt>
			<promo></promo>
			<minipromo>New_Superlaw_mini.jpg</minipromo>		
		</item>
		<item>
			<title>What does your dream retirement look like?</title>
			<date>30 Sep 2011</date>
			<description>Maybe it’s a no-expenses-spared overseas trip, or a caravan and a wide open road. We all fantasise about it, and most of us spend years working towards it. </description>
			<link>/news/newshub/articles/dream_retirement.asp</link>
			<image>retirement.jpg</image>
			<alt>What does your dream retirement look like? </alt>
			<promo></promo>
			<minipromo>retirement_mini.jpg</minipromo>		
		</item>

		<item>
			<title>A guide to combining your super into Plum</title>
			<date>30 Sep 2011</date>
			<description>Consolidation, roll-ins, rollovers, transfers in—these terms all mean the same thing—combining multiple super accounts into one. </description>
			<link>/news/newshub/articles/combining_your_super.asp</link>
			<image>family_hill.jpg</image>
			<alt>A guide to combining your super into Plum </alt>
			<promo></promo>
			<minipromo>family_hill_mini.jpg</minipromo>		
		</item>

		<item>
			<title>Getting the right advice</title>
			<date>30 Sep 2011</date>
			<description>At Plum when it comes to your super and broader financial issues, we want to provide you with education and support so you can make the most of your super when you retire.</description>
			<link>/news/newshub/articles/getting_right_advice.asp</link>
			<image>financial_advice.jpg</image>
			<alt>Getting the right advice</alt>
			<promo></promo>
			<minipromo>financial_advice_mini.jpg</minipromo>					
		</item>

		<item>
			<title>Investment market fluctuations and your super</title>
			<date>8 Aug 2011</date>
			<description>You may have recently seen and heard news headlines about investment market volatility world wide.</description>
			<link>/news/newshub/articles/investment_market_fluctuations.asp</link>
			<image>telescope.jpg</image>
			<alt>Recent movements in the world investment markets have been a timely reminder that the markets will always have peaks and troughs.</alt>
			<promo></promo>
			<minipromo>telescope_mini.jpg</minipromo>		
		</item>
		
		<item>
			<title>Markets remain volatile</title>
			<date>5 Aug 2011</date>
			<description>As can be seen from recent news headlines, the global economy is in a volatile state with equity markets falling significantly.</description>
			<link>/news/newshub/articles/markets_volatile.asp</link>
			<image>markets_vol.jpg</image>
			<alt>As can be seen from recent news headlines, the global economy is in a volatile state with equity markets falling significantly.</alt>
			<promo></promo>
			<minipromo>markets_mini.jpg</minipromo>
		</item>
		
		<item>
			<title>Your super and the 2011 Federal Budget</title>
			<date>13 May 2011</date>
			<description>The 2011/2012 Federal Budget produced few changes to super.</description>
			<link>/news/newshub/articles/federal_budget_2011.asp</link>
			<image>fed_budget_2011.jpg</image>
			<alt>The 2011/2012 Federal Budget produced few changes to super.</alt>
			<promo></promo>
			<minipromo>fed_budget_2011_mini.jpg</minipromo>
		</item>
		
		<item>
			<title>Riding out the investment cycles</title>
			<date>5 Aug 2011</date>
			<description>Recent movements in the world investment markets have been a timely reminder that the markets will always have peaks and troughs.</description>
			<link>/news/newshub/articles/riding_out_investment.asp</link>
			<image>wine_cel.jpg</image>
			<alt>Recent movements in the world investment markets have been a timely reminder that the markets will always have peaks and troughs.</alt>
			<promo></promo>
			<minipromo>wine_cel_mini.jpg</minipromo>
		</item>
		<item>
			<title>Tell us what you want to see in our next edition</title>
			<date>23 May 2011</date>
			<description>We’re encouraging you to send us an email suggesting topics you’d like to know more about.</description>
			<link>/news/newshub/articles/tell_us.asp</link>
			<image>megaphone_woman.jpg</image>
			<alt>Tell us what you want to see in our next edition</alt>
			<promo></promo>
			<minipromo>megaphone_woman_mini.jpg</minipromo>
		</item>
		
		
		<item>
			<title>Leaving your employer?</title>
			<date>8 Apr 2011</date>
			<description>Have you ever wondered what happens to your super when you leave your employer? You’re moving on, but that doesn’t mean your super has to. Find out how you can stay with Plum.</description>
			<link>/news/newshub/articles/leaving_employer.asp</link>
			<image>grass_lady.jpg</image>
			<alt>Leaving your employer?</alt>
			<promo></promo>
			<minipromo>grass_lady_mini.jpg</minipromo>
		</item>
		<item>
			<title>Stronger Super for all Australians</title>
			<date>24 Feb 2011</date>
			<description>In December, the Government responded to the Cooper review in a paper called Stronger Super.</description>
			<link>/news/newshub/articles/stronger_super.asp</link>
			<image>forest.jpg</image>
			<alt>Stronger Super for all Australians</alt>
			<promo></promo>
			<minipromo>forest_mini.jpg</minipromo>
		</item>
		<item>
			<title>Estate planning</title>
			<date>12 Jan 2011</date>
			<description>Estate planning can be a daunting and difficult topic to talk about, but despite any misgivings it is important to plan for what will happen to your assets when you pass away.</description>
			<link>/news/newshub/articles/estate_planning.asp</link>
			<image>safe.jpg</image>
			<alt>Estate planning</alt>
			<promo></promo>
			<minipromo>safe_mini.jpg</minipromo>
		</item>
		<item>
			<title>What will your retirement look like?</title>
			<date>12 Jan 2011</date>
			<description>Find out about Transition to Retirement strategies and how a little bit of planning now could make a difference in retirement.</description>
			<link>/news/newshub/articles/retirement_strategy.asp</link>
			<image>financial_freedom.jpg</image>
			<alt>What will your retirement look like?</alt>
			<promo></promo>
			<minipromo>financial_freedom_mini.jpg</minipromo>
		</item>
		<item>
			<title>Get back in the driver’s seat of your super </title>
			<date>12 Jan 2011</date>
			<description>Have you got your super with several super funds? Do you receive multiple super statements and brochures? Wouldn’t it be great to have all you super in the one place?</description>
			<link>/news/newshub/articles/drivers_seat.asp</link>
			<image>plant.jpg</image>
			<alt>Get back in the driver’s seat of your super </alt>
			<promo></promo>
			<minipromo>plant_mini.jpg</minipromo>
		</item>
		<item>
			<title>Have you blown your budget this holiday season?</title>
			<date>12 Jan 2011</date>
			<description>This time of year can be the best time to start thinking about your budget; creating one or adjusting your existing one. </description>
			<link>/news/newshub/articles/blown_your_budget.asp</link>
			<image>budgeting.jpg</image>
			<alt>Have you blown your budget this holiday season?</alt>
			<promo></promo>
			<minipromo>budgeting_mini.jpg</minipromo>
		</item>
			
		<item>
			<title>Your super; the big picture</title>
			<date>30 Sep 2010</date>
			<description>If you recently opened your benefit statement and were a little disappointed by your investment return, you may be wondering whether super is still a good investment.</description>
			<link>/news/newshub/articles/yoursuper_bigpicture.asp</link>
			<image>yoursuper_bigpicture.jpg</image>
			<alt>Your super; the big picture</alt>
			<promo>yoursuper_bigpicture.jpg</promo>
			<minipromo>yoursuper_bigpicture_mini.jpg</minipromo>
		</item>
		
		<item>
			<title>The Cooper review and you</title>
			<date>30 Sep 2010</date>
			<description>What exactly is the Cooper review and what does this shake up mean for your super?</description>
			<link>/news/newshub/articles/yoursuper_cooperreview.asp</link>
			<image>yoursuper_cooperreview.jpg</image>
			<alt>Your super &amp; the Cooper review</alt>
			<promo>yoursuper_cooperreview.jpg</promo>
			<minipromo>yoursuper_cooperreview_mini.jpg</minipromo>
		</item>
		
		<item>
			<title>Still a long road ahead for market recovery</title>
			<date>30 Sep 2010</date>
			<description>The housing market in the US has historically been the backbone of its economy, leading it out of 7 of the last 8 recessions.</description>
			<link>/news/newshub/articles/longroad_marketrecovery.asp</link>
			<image>longroad_marketrecovery.jpg</image>
			<alt>Still a long road ahead for market recovery</alt>
			<promo>longroad_marketrecovery.jpg</promo>
			<minipromo>longroad_marketrecovery_mini.jpg</minipromo>
		</item>
		
		
		<item>
			<title>Insurance; the myth and fact revealed</title>
			<date>30 Sep 2010</date>
			<description>Do you find it hard to navigate your way through the fact and fiction when it comes to insurance? The following points may help you separate insurance fact from insurance fiction.</description>
			<link>/news/newshub/articles/insurance_mythfact.asp</link>
			<image>insurance_mythfact.jpg</image>
			<alt>Insurance; the myth and fact revealed</alt>
			<promo>insurance_mythfact.jpg</promo>
			<minipromo>insurance_mythfact_mini.jpg</minipromo>
		</item>
		
		<item>
			<title>Federal Budget Update 2010</title>
			<date>18 May 2010</date>
			<description>Find out about the super and taxation changes that may be of interest to you.</description>
			<link>/news/newshub/articles/federal_budget_2010.asp</link>
			<image>fed_budget.jpg</image>
			<alt>Federal Budget Update 2010</alt>
			<promo>fed_budget1.jpg</promo>
			<minipromo>fed_budget_mini.jpg</minipromo>
		</item>
		<item>
			<title>Simplifying super documents</title>
			<date>18 May 2010</date>
			<description>Moving towards online disclosure.</description>
			<link>/news/newshub/articles/electronic_disclosure.asp</link>
			<image>laptop.jpg</image>
			<alt>Simplifying super documents</alt>
			<promo>laptop1.jpg</promo>
			<minipromo>laptop_mini.jpg</minipromo>
		</item>
		<item>
			<title>A super boost could help your savings grow</title>
			<date>18 May 2010</date>
			<description>Find out how the government may help top up your super.</description>
			<link>/news/newshub/articles/gov_coconts.asp</link>
			<image>coins_plant.jpg</image>
			<alt>A super boost could help your savings grow</alt>
			<promo>coins_plant2.jpg</promo>
			<minipromo>coins_plant_mini.jpg</minipromo>
		</item>
		<item>
			<title>Closing the super gender gap</title>
			<date>18 May 2010</date>
			<description>Find out how you could close the super gap.</description>
			<link>/news/newshub/articles/gender_gap.asp</link>
			<image>mother_daughter.jpg</image>
			<alt>Closing the super gender gap</alt>
			<promo>mother_daughter1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		<item>
			<title>State of Economic Markets</title>
			<date>18 May 2010</date>
			<description>Find out what's happening in the economic markets.</description>
			<link>/news/newshub/articles/economic_markets.asp</link>
			<image>global_market.jpg</image>
			<alt>State of Economic Markets</alt>
			<promo>global_market1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>

		
		<item>
			<title>Personal Insurance – it's more than peace of mind</title>
			<date>25 Jan 2010</date>
			<description>Mark Staggs looks at personal insurance.</description>
			<link>/news/newshub/articles/personal_insurance.asp</link>
			<image>insurance.jpg</image>
			<alt>Personal Insurance – it’s more than peace of mind</alt>
			<promo>insurance1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		<item>
			<title>Are the winds of change blowing again for superannuation?</title>
			<date>25/01/2010</date>
			<description>A snapshot of the Cooper review.</description>
			<link>/news/newshub/articles/cooper_review.asp</link>
			<image>leaves.jpg</image>
			<alt>Are the winds of change blowing again for superannuation?</alt>
			<promo>leaves1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		<item>
			<title>Savvy super fund members know they may not have enough</title>
			<date>25/01/2010</date>
			<description>A look at how much super is enough...</description>
			<link>/news/newshub/articles/asfa_research.asp</link>
			<image>coins_plant.jpg</image>
			<alt>Savvy super fund members know they may not have enough</alt>
			<promo>coins_plant1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		<item>
			<title>Investment wrap-up of 2009</title>
			<date>25/01/2010</date>
			<description>An investment wrap up of 2009.</description>
			<link>/news/newshub/articles/2009_review.asp</link>
			<image>markets.jpg</image>
			<alt>PInvestment wrap-up of 2009</alt>
			<promo>markets1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		<item>
			<title>Protect yourself against fraud and super scams</title>
			<date>9/10/2009</date>
			<description>Check our tips to avoid the traps.</description>
			<link>/news/newshub/articles/fraud_scams.asp</link>
			<image>lock.jpg</image>
			<alt>Protect yourself against fraud and super scams</alt>
			<promo>lock1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		<item>
			<title>NZ and Aus Governments announce savings portability...</title>
			<date>9/10/2009</date>
			<description>New legislation to allow the transfer of super between countries.</description>
			<link>/news/newshub/articles/savings_portability_scheme.asp</link>
			<image>dollarsign.jpg</image>
			<alt>New Zealand and Australian Governments announce savings portability scheme</alt>
			<promo>dollarsign1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		<item>
			<title>Could your mortgage boost your super?</title>
			<date>9/10/2009</date>
			<description>Strategies that could kill two birds with one stone.</description>
			<link>/news/newshub/articles/mortgage_super.asp</link>
			<image>mortgage.jpg</image>
			<alt>Could your mortgage boost your super?</alt>
			<promo>mortgage1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		<item>
			<title>Things change ... but your super doesn’t have to</title>
			<date>9/10/2009</date>
			<description>Learn how you can stay with Plum, even after leaving your employer.</description>
			<link>/news/newshub/articles/ppp.asp</link>
			<image>teddy.jpg</image>
			<alt>Things change ... but your super doesn’t have to</alt>
			<promo>teddy1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		<item>
			<title>Economic Commentary October 2009</title>
			<date>9/10/2009</date>
			<description>How are the markets faring?</description>
			<link>/news/newshub/articles/economic_commentary.asp</link>
			<image>investor.jpg</image>
			<alt>Economic Commentary October 2009</alt>
			<promo>investor1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		<item>
			<title>Finance jargon-buster: what's everyone talking about?</title>
			<date>9/10/2009</date>
			<description>Can’t tell the difference between a GFC from a GDP?</description>
			<link>/news/newshub/articles/jargon_buster.asp</link>
			<image>jargon.jpg</image>
			<alt>Finance jargon-buster: what's everyone talking about?</alt>
			<promo>jargon1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>

		
		<item>
			<title>The forces that may impact a recovery</title>
			<date>8/9/2009</date>
			<description>With the ASX-200 now around 40 per cent above its March low, the question that all market commentators are asking is whether the recovery in the equity markets we have seen this year is sustainable? We investigate the various forces that could hinder or propel the market recovery.
</description>
			<link>/news/newshub/articles/forces_impact_recovery.asp</link>
			<image>lightbulb.jpg</image>
			<alt>The forces that may impact a recovery</alt>
			<promo>lightbulb1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		
		<item>
			<title>Changes to super arrangements for temporary residents</title>
			<date>11/8/2009</date>
			<description>The legislation governing the administration and taxation of super held by temporary residents has recently been amended.</description>
			<link>/news/newshub/articles/temporary_residents.asp</link>
			<image>temporary_residents.jpg</image>
			<alt>Changes to super arrangements for temporary residents</alt>
			<promo>temporary_residents1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>

		<item>
			<title>Are you nearing the super contribution cap?</title>
			<date>28/7/2009</date>
			<description>The 2009 Federal Budget announced significant changes to superannuation. These changes may impact you if concessional contributions are made into your super...</description>
			<link>/news/newshub/articles/concessional_caps.asp</link>
			<image>concessional_cap.jpg</image>
			<alt>Are you nearing the super contribution cap?</alt>
			<promo>concessional_cap1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		
				
		<item>
			<title>Re-mapping the road to retirement</title>
			<date>28/7/2009</date>
			<description>If you’re nearing retirement, the impact of the Global Financial Crisis (GFC) may have you re-evaluating how you approach this important life stage...</description>
			<link>/news/newshub/articles/remapping.asp</link>
			<image>pin_map.jpg</image>
			<alt>Re-mapping the road to retirement</alt>
			<promo>pin_map1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		
		<item>
			<title>Pouring more into super doesn’t have to break the bank</title>
			<date>28/7/2009</date>
			<description>Did you know that giving up one coffee a day could mean around $94,000 extra in super...</description>
			<link>/news/newshub/articles/contributions.asp</link>
			<image>Coffee_consolidate.jpg</image>
			<alt>Pouring more into super doesn’t have to break the bank</alt>
			<promo>Coffee_consolidate1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
				
		<item>
			<title>Adequate insurance - providing more than peace of mind</title>
			<date>6/7/2009</date>
			<description>With a worrying number of Australians being under insured, we look at how much insurance is enough and ways to close the insurance gap.</description>
			<link>/news/newshub/articles/under_insurance.asp</link>
			<image>insurance_agent.jpg</image>
			<alt>Adequate insurance - providing more than peace of mind</alt>
			<promo>insurance_agent1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
			
		</item>
		
		
		<item>
			<title>The ties that bind your super...</title>
			<date>6/7/2009</date>
			<description>We explore the features and benefits of a binding nomination and the steps required to make the nomination.</description>
			<link>/news/newshub/articles/beneficiary_nominations.asp</link>
			<image>family.jpg</image>
			<alt>The ties that bind your super...</alt>
			<promo>family1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		
		<item>
			<title>Another year, another budget...</title>
			<date>6/7/2009</date>
			<description>The 2009-10 Federal budget saw some key changes to super. We investigate these changes and how they may impact you!</description>
			<link>/news/newshub/articles/federal_budget.asp</link>
			<image>parliament_house.jpg</image>
			<alt>Another year, another budget...</alt>
			<promo>parliament_house1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		
		<item>
			<title>The role of governments in controlling our economies</title>
			<date>6/7/2009</date>
			<description>We investigate the strategies that governments around the world have employed to help steer us through the Global Financial Crisis.</description>
			<link>/news/newshub/articles/investment_market_commentary.asp</link>
			<image>ship_helm.jpg</image>
			<alt>The role of the governments in controlling our economies</alt>
			<promo>ship_helm1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		
		<item>
			<title>Uncovering the tax benefits of super!</title>
			<date>6/7/2009</date>
			<description>As well as helping your achieve a comfortable lifestyle in retirement, we look at why super is one of the most tax-effective ways to invest your money.</description>
			<link>/news/newshub/articles/tax_advantages.asp</link>
			<image>magnifying_glass.jpg</image>
			<alt>Uncovering the tax benefits of super!</alt>
			<promo>magnifying_glass1.jpg</promo>
			<minipromo>aa_mini.jpg</minipromo>
		</item>
		<item>
			<title>Investment returns heading in the right direction</title>
			<date>12 May 2011</date>
			<description>Recovery has been a long process, but investment markets look like they're finally gaining some momentum. </description>
			<link>/news/newshub/articles/investment_returns.asp</link>
			<image>tree_in_hands.jpg</image>
			<alt>Investment returns heading in the right direction</alt>
			<promo></promo>
			<minipromo>tree_in_hands_mini.jpg</minipromo>
		</item>
		</channel>
	</rss>
